|
Rates at Jung's Cottages |
||||
|
|
|
|
||
|
Bayside |
Tranquility |
Lakeview |
||
| 2 Bedrooms | 2 Bedrooms | 2 Bedrooms | ||
| Each bedroom has 1 double bed | Each bedroom has 1 double bed | Each bedroom has 1 double bed | ||
| Shower | Tub/Shower | Shower | ||
| Fire Place | Dishwasher | Fire Place | ||
|
All cottages are rented by the week |
All cottages are rented by the week |
All cottages are rented by the week |
||
| Rate based upon 4 person occupancy | Rate based upon 4 person occupancy | Rate based upon 4 person occupancy | ||
| 5 or 6 people ($50 more per person per week) | 5 or 6 people ($50 more per person per week) | 5 or 6 people ($50 more per person per week) | ||
| May through June 6: $625 + tax | May through June 6: $625 + tax | May through June 6: $625 + tax | ||
| Summer months: $775 + tax | Summer months: $775 + tax | Summer months: $775 + tax | ||
| Aug 23 through Oct $625 + tax | Aug 23 through Oct $625 + tax | Aug 23 through Oct $625 + tax | ||
|
Daily Rate (Off Season Only - before June 6th and after Aug 23rd) 3 - night minimum $125 per night 1 - 4 people |
||||
|
Check-out time: Saturday morning by 9:00 am |
||||
|
Check-in time: Saturday afternoon at 3:00 pm |
||||
|
Sorry - No Credit Cards Accepted |
||||
|
Click "Here" to inquire about availability! |
||||
| Each Cottage contains the following: | ||||
| Color tv, dvd player, fully equipped kitchen including electric range, full size refrigerator/freezer, automatic coffee maker, toaster, hand mixer, and microwave; all bedding and bed linens; a charcoal grill, picnic table, and lawn chairs; a dock, aluminum fishing boat (a motor can be rented by the week), paddle boat, canoe, and deck overlooking the lake. | ||||
| You will need to bring: | ||||
| Bath and kitchen towels, soaps, and personal items | ||||
|
Sorry - No Pets |
||||
|
||||